2004 SPORT HYDRO Standings
                         
HOST CLUB Nassau LIMBA LIMBA MCRT Bad Boy Sky Hydro MCRT LAMBS Nassau     HOST CLUB Current Standing
Race Date 5/2 5/23 6/13 6/27 8/15 8/29 9/12 10/3 10/17     Race Date  
Sport 21 II                   Totals Totals-2 Sport 21 II  
Charlie Ott 225 225 169 0 0 127 400 300 300 1746 1746 Charlie Ott 1
Larry Zyp 400 400 0 0 0 300 0 225 400 1725 1725 Larry Zyp 2
Leighton Henry 0 300 225 0 300 0 300 127 225 1477 1477 Leighton Henry 3
Jerry Muro 0 0 300 400 0 225 0 400 0 1325 1325 Jerry Muro 4
Bill Overton 0 0 127 225 400 0 225 0 0 977 977 Bill Overton 5
Dave Rychalsky 0 0 400 0 0 400 0 0 169 969 969 Dave Rychalsky 6
Joe Caporale 0 169 0 300 0 169 0 169 0 807 807 Joe Caporale 7
Ken Laux 300 0 0 0 0 0 0 0 0 300 300 Ken Laux 8
Mike Noonan 169 0 0 0 0 0 0 0 0 169 169 Mike Noonan 9
Jack Ditta 0 0 0 0 0 0 0 0 0 0 0 Jack Ditta  
Doug Reeve 0 0 0 0 0 0 0 0 0 0 0 Doug Reeve  
Sport 40 II                   Totals Totals-2 Sport 40 II  
                          1
Mark Sacken 300 400 400 0 0 300 300 400 0 2100 2100 Mark Sacken 1
David Neelman 169 0 169 400 0 400 400 169 0 1707 1707 David Neelman 2
Charlie Ott 225 225 54 0 300 169 225 72 400 1670 1616 Charlie Ott 3
Fast Eddie 0 0 300 300 0 225 0 300 300 1425 1425 Fast Eddie 4
Jack Ditta 0 0 127 0 400 72 127 225 169 1120 1120 Jack Ditta 5
Leighton Henry 72 96 96 0 169 127 169 96 0 825 825 Leighton Henry 6
Larry Zyp 400 300 0 0 0 0 0 0 0 700 700 Larry Zyp 7
Paul Vonsalzen 96 0 225 0 0 96 0 0 225 642 642 Paul Vonsalzen 8
Bill Overton 0 127 0 225 225 0 0 0 0 577 577 Bill Overton 9
Gary Sidoti 0 169 72 0 0 54 96 127 0 518 518 Gary Sidoti 10
Mike Noonan 127 0 0 0 0 0 0 0 0 127 127 Mike Noonan 11
Rich Rooftop 0 72 0 0 0 0 0 0 0 72 72 Rich Rooftop 12
Sport X II                   Totals Totals-2 Sport X II  
  0                       1
Joe Venango 400 400 400 400 400 225 225 400 400 3250 2800 Joe Venango 1
Lou Gerdik 169 127 0 0 225 400 400 300 300 1921 1921 Lou Gerdik 2
Mark Sacken 127 300 300 0 0 169 127 225 225 1473 1473 Mark Sacken 3
Charlie Ott 0 169 225 0 300 127 300 169 0 1290 1290 Charlie Ott 4
Jack Ditta 96 225 169 0 169 0 169 0 0 828 828 Jack Ditta 5
Larry Zyp 300 0 0 0 0 300 0 0 0 600 600 Larry Zyp 6
Fast Eddie 225 0 0 300 0 0 0 0 0 525 525 Fast Eddie 7
Joe Caporale 0 0 0 225 0 0 0 0 0 225 225 Joe Caporale 8
Dave Willett 0 0 127 0 0 0 0 0 0 127 127 Dave Willett 9