2004 ELECTRIC Standings
                     
HOST CLUB OCEMBC MCEMBC OCEMBC OCEMBC OCEMBC OCEMBC MCEMBC     HOST CLUB Current Standing
Race Date 4/18 5/2 5/16 6/20 8/29 9/12 10/10     Race Date  
N-1 Mono               Totals Totals-2 N-1 Mono  
Norm Barksdale 400 300 0 0 0 0 400 1100 1100 Norm Barksdale 1
Mark Kennedy 300 400 0 0 0 0 0 700 700 Mark Kennedy 1
Doug Twaits, Sr. 225 225 0 0 0 0 0 450 450 Doug Twaits, Sr. 2
Roy A. 127 169 0 0 0 0 0 296 296 Roy A. 3
Paul Chin 96 96 0 0 0 0 0 192 192 Paul Chin 4
Mike D. 169 0 0 0 0 0 0 169 169 Mike D. 5
Austin Smith 0 127 0 0 0 0 0 127 127 Austin Smith 6
Chris Costanza 0 0 0 0 0 0 300 300 300 Chris Costanza  
Chris Fine 0 0 0 0 0 0 0 0 0 Chris Fine  
Brandy Kennedy 0 0 0 0 0 0 0 0 0 Brandy Kennedy  
Doug Twaits, Jr. 0 0 0 0 0 0 0 0 0 Doug Twaits, Jr.  
Chris Costanza 0 0 0 0 0 0 0 0 0 Chris Costanza  
Terisa Klecker 0 0 0 0 0 0 0 0 0 Terisa Klecker  
Harold Freeman 0 0 0 0 0 0 0 0 0 Harold Freeman  
Austin Smith 0 0 0 0 0 0 0 0 0 Austin Smith  
Rich Lebo 0 0 0 0 0 0 0 0 0 Rich Lebo  
Jason Smith 0 0 0 0 0 0 0 0 0 Jason Smith  
Jason Smith 0 0 0 0 0 0 0 0 0 Jason Smith  
P Mono               Totals Totals-2 P Mono  
                      1
Norm Barksdale 400 300 0 0 0 0 400 1100 1100 Norm Barksdale 1
Roy A. 169 169 0 0 0 0 300 638 638 Roy A. 2
Dan Fine 127 400 0 0 0 0 0 527 527 Dan Fine 3
Chris Fine 300 127 0 0 0 0 0 427 427 Chris Fine 4
Paul Chin 0 225 0 0 0 0 0 225 225 Paul Chin 5
Evan Wade 225 0 0 0 0 0 0 225 225 Evan Wade 5
Doug Twaits, Jr. 0 0 0 0 0 0 225 225 225 Doug Twaits, Jr. 5
Mike D. 96 0 0 0 0 0 0 96 96 Mike D. 6
Mark Kennedy 0 0 0 0 0 0 0 0 0 Mark Kennedy  
N-2 Hydro               Totals Totals-2 N-2 Hydro  
  0                   1
Doug Twaits, Sr. 300 0 0 0 0 0 400 700 700 Doug Twaits, Sr. 1
Doug Twaits, Jr. 400 0 0 0 0 0 0 400 400 Doug Twaits, Jr. 2
Lenny 0 0 0 0 0 0 300 300 300 Lenny 3
Justin Nash 225 0 0 0 0 0 0 225 225 Justin Nash 4
Chris Costanza 0 0 0 0 0 0 0 0 0 Chris Costanza  
Harold Freeman 0 0 0 0 0 0 0 0 0 Harold Freeman  
P Hydro               Totals Totals-2 P Hydro  
Mark Kennedy 400 400 0 0 0 0   800 800 Mark Kennedy 1
Doug Twaits, Jr. 300 225 0 0 0 0   525 525 Doug Twaits, Jr. 2
Dan Fine 225 300 0 0 0 0   525 525 Dan Fine 2
Tom Dale 0 0 0 0 0 0   0 0 Tom Dale  
Chris Fine 0 0 0 0 0 0   0 0 Chris Fine  
P Offshore               Totals Totals-2 P Offshore  
Mark Kennedy 400 400 0 0 0 0 0 800 800 Mark Kennedy 1
Dan Fine 300 300 0 0 0 0 0 600 600 Dan Fine 2
Norm Barksdale 169 169 0 0 0 0 0 338 338 Norm Barksdale 3
Doug Twaits, Jr. 96 225 0 0 0 0 0 321 321 Doug Twaits, Jr. 4
Justin Nash 225 0 0 0 0 0 0 225 225 Justin Nash 5
Chris Fine 54 127 0 0 0 0 0 181 181 Chris Fine 6
Mike D. 127 0 0 0 0 0 0 127 127 Mike D. 7
Harold Freeman 72 0 0 0 0 0 0 72 72 Harold Freeman 8
Q Offshore               Totals Totals-2 Q Offshore  
  0 0 0 0 0 0 0 0 0    
  0 0 0 0 0 0 0 0 0    
  0 0 0 0 0 0 0 0 0    
P Sport Scale               Totals Totals-2 P Sport Scale  
Chris Fine 400 0 0 0 0 0 0 400 400 Chris Fine 1
Doug Twaits, Jr. 300 0 0 0 0 0 0 300 300 Doug Twaits, Jr. 2
Mark Kennedy 0 0 0 0 0 0 0 0 0 Mark Kennedy  
Norm Barksdale 0 0 0 0 0 0 0 0 0 Norm Barksdale  
Dan Fine 0 0 0 0 0 0 0 0 0 Dan Fine  
Rich Lebo 0 0 0 0 0 0 0 0 0 Rich Lebo