2003 SPORT HYDRO Standings
                           
HOST CLUB Nassau LIMBA LIMBA MCRT Del Val Sky MCRT Bad Boy LAMBS Nassau     HOST CLUB Current Standing
Race Date 5/4 5/18 6/1/- 8/17 6/22 8/3 8/24 9/7 9/21 10/12 10/26     Race Date  
Sport 21 II                     Totals Totals-2 Sport 21 II  
Ken Laux 400 225 400 300 0 400 400 0 400 0 2525 2525 Ken Laux 1
Larry Zyp 72 300 300 225 400 300 300 400 169 300 2766 2525 Larry Zyp 2
Charlie Ott 169 127 225 127 300 0 225 225 300 400 2098 1971 Charlie Ott 3
Jake Sacken 225 96 0 0 0 0 169 169 225 225 1109 1109 Jake Sacken 4
Jack Ditta 0 400 0 400 0 0 0 0 0 0 800 800 Jack Ditta 5
Justin Lamot 300 0 0 0 0 0 0 127 0 0 427 427 Justin Lamot 6
Doug Reeve 127 169 0 96 0 0 0 0 0 0 392 392 Doug Reeve 7
Jerry Muro 0 0 0 0 0 0 0 300 0 0 300 300 Jerry Muro 8
Leighton Henry 0 0 0 169 0 0 0 0 0 0 169 169 Leighton Henry 9
Mike Noonan 96 0 0 0 0 0 0 0 0 0 96 96 Mike Noonan 10
Sport 40 II                     Totals Totals-2 Sport 40 II  
                            1
Larry Zyp 169 225 225 400 225 300 400 400 400 225 2969 2575 Larry Zyp 1
Mark Sacken 400 127 0 127 400 400 169 225 225 300 2373 2246 Mark Sacken 2
Jack Ditta 96 400 169 300 169 225 225 300 300 127 2311 2088 Jack Ditta 3
Charlie Ott 0 300 400 169 300 169 127 127 169 400 2161 2034 Charlie Ott 4
Fast Eddie 127 96 300 96 0 127 300 0 127 169 1342 1342 Fast Eddie 5
Paul Vonsalzen 225 169 0 0 0 96 0 0 0 0 490 490 Paul Vonsalzen 6
David Neelman 72 0 0 225 0 0 96 0 0 0 393 393 David Neelman 7
Leighton Henry 0 0 0 0 0 54 0 169 0 96 319 319 Leighton Henry 8
Mike Noonan 300 0 0 0 0 0 0 0 0 0 300 300 Mike Noonan 9
Rich Rooftop 0 0 0 0 0 72 0 0 0 0 72 72 Rich Rooftop 10
Sport X II                     Totals Totals-2 Sport X II  
  0                         1
Larry Zyp 300 225 400 300 400 300 400 400 300 300 3325 2800 Larry Zyp 1
Lou Gerdik 72 400 300 400 169 169 300 300 400 400 2910 2669 Lou Gerdik 2
Charlie Ott 225 300 0 96 0 96 169 225 225 127 1463 1463 Charlie Ott 3
Mark Sacken 54 0 0 225 300 127 127 169 169 225 1396 1396 Mark Sacken 4
Dave Willett 96 169 225 0 0 72 0 127 127 96 912 912 Dave Willett 5
Rich Barile 400 96 0 0 0 400 0 0 0 0 896 896 Rich Barile 6
Jack Ditta 169 72 127 74 0 54 225 0 0 169 890 890 Jack Ditta 7
Fast Eddie 0 127 0 169 0 225 0 0 0 0 521 521 Fast Eddie 8
Joe Venango 127 0 0 127 225 0 0 0 0 0 479 479 Joe Venango 9
Rich Rooftop 0 54 169 0 0 0 0 0 0 0 223 223 Rich Rooftop 10
Paul Cryspin 0 0 0 52 0 0 0 0 0 0 52 52 Paul Cryspin 11