2003 MONO / HYDRO Standings
                       
HOST CLUB LIMBA LIMBA MCRT Del Val MCRT Bad Boy LAMBS Nassau     HOST CLUB Current Standing
Race Date 5/18 6/1/- 8/17 6/22 8/3 9/7 9/21 10/12 10/26     Race Date  
A / B Mono                 Totals Totals-2 A / B Mono  
Steve Ng 400 0 0 0 300 400 400 400 1900 1900 Steve Ng 1
Jake Sacken 300 0 0 225 400 300 225 300 1750 1750 Jake Sacken 2
Joe Caporale 225 400 400 0 169 225 0 225 1644 1644 Joe Caporale 3
Charlie Ott   300 0 300 225 127 0 0 952 952 Charlie Ott 4
Dave Vayda 0 0 0 400 0 0 0 0 400 400 Dave Vayda 5
Doug Reeve 0 0 225 0 0 169 0 0 394 394 Doug Reeve 6
David Minter 0 0 0 169 0 0 169 0 338 338 David Minter 7
David Neelman 0 0 300 0 0 0 0 0 300 300 David Neelman 8
Dan Weimer 0 0 0 0 0 0 300 0 300 300 Dan Weimer 8
Nestor Anselmi 0 0 169 0 0 0 127 0 296 296 Nestor Anselmi 9
C / X Mono                 Totals Totals-2 C / X Mono  
                        1
Al Chianelli 400 400 127 0 300 400 0 0 1627 1627 Al Chianelli 1
Gary Sidoti 225 0 300 0 0 225 300 0 1050 1050 Gary Sidoti 2
Dave Willett 300 0 400 0 0 300 0 0 1000 1000 Dave Willett 3
Ken Kreimer 0 0 96 0 0 0 400 0 496 496 Ken Kreimer 4
Nestor Anselmi 0 0 225 0 0 0 225 0 450 450 Nestor Anselmi 5
Larry Szybkowski 0 0 0 0 400 0 0 0 400 400 Larry Szybkowski 6
Doug Reeve 0 0 0 0 0 0 0 400 400 400 Doug Reeve 6
Fast Eddie 0 0 0 0 225 0 0 169 394 394 Fast Eddie 7
Lou Gerdik 0 300 0 0 0 0 0 0 300 300 Lou Gerdik 8
Jerry Muro 0 0 0 0 0 0 0 300 300 300 Jerry Muro 8
Dave Willett 0 225 0 0 0 0 0 0 225 225 Dave Willett 9
Kris Willett 0 0 0 0 0 0 0 225 225 225 Kris Willett 9
Jeff Dobbs 0 0 169 0 0 0 0 0 169 169 Jeff Dobbs 10
Chris Hoffman 169 0 0 0 0 0 0 0 169 169 Chris Hoffman 10
David Neelman 0 0 72 0 0 0 0 0 72 72 David Neelman 11
A Hydro                 Totals Totals-2 A Hydro  
                        1
Larry Zyp 400 400 225 300 400 300 0 0 2025 2025 Larry Zyp 1
Steve Ng 300 0 0 0 300 400 400 400 1800 1800 Steve Ng 2
Charlie Ott 169 300 400 169 127 169 300 300 1934 1638 Charlie Ott 3
Paul Chin 0 225 0 0 169 225 225 0 844 844 Paul Chin 4
Doug Twaits, Jr. 0 0 300 0 225 0 169 0 694 694 Doug Twaits, Jr. 5
Dan Weimer 0 0 0 400 0 0 0 0 400 400 Dan Weimer 6
Bill Holland 0 0 0 225 0 0 0 0 225 225 Bill Holland 7
Norm Barksdale 225 0 0 0 0 0 0 0 225 225 Norm Barksdale 7
Tom Iacobellis 0 0 169 0 0 0 0 0 169 169 Tom Iacobellis 8
Chris Costanza 0 0 0 0 0 0 127 0 127 127 Chris Costanza 9
David Minter 0 0 127 0 0 0 0 0 127 127 David Minter 9
B Hydro                 Totals Totals-2 B Hydro  
Doug Twaits, Sr. 400 400 0 400 400 400 400 0 2400 2400 Doug Twaits, Sr. 1
Steve Ng 225 0 0 0 225 225 300 400 1375 1375 Steve Ng 2
Charlie Ott 127 0 225 169 0 169 225 225 1140 1140 Charlie Ott 3
Gary Sidoti 169 0 400 0 0 300 169 0 1038 1038 Gary Sidoti 4
Larry Zyp 0 300 0 300 0 0 0   600 600 Larry Zyp 5
Doug Twaits, Jr. 0 0 169 0 300 0 127 0 596 596 Doug Twaits, Jr. 6
Paul Chin 0 225 0 0 127 0 96 0 448 448 Paul Chin 7
Leighton Henry 0 0 0 0 0 127 0 300 427 427 Leighton Henry 8
Rich Barile 300 0 0 0 0 0 0 0 300 300 Rich Barile 9
Mark Sacken 0 0 300 0 0 0 0 0 300 300 Mark Sacken 9
Jack Richardson 0 0 0 225 0 0 0 0 225 225 Jack Richardson 10
Bruce Lafera 0 0 0 0 169 0 0 0 169 169 Bruce Lafera 11
Fast Eddie 0 0 0 0 0 0 0 169 169 169 Fast Eddie 11
C / X Hydro                 Totals Totals-2 C / X Hydro  
Doug Twaits, Sr. 225 400 0 400 0 400 0 300 1725 1725 Doug Twaits, Sr. 1
Charlie Ott 300 300 225 96 0 300 0 225 1446 1446 Charlie Ott 2
David Minter 0 0 400 127 400 0 400 0 1327 1327 David Minter 3
Dan Weimer 0 0 96 300 0 0 300 0 696 696 Dan Weimer 4
Gary Sidoti 127 0 0 0 0 225 225 0 577 577 Gary Sidoti 5
Dave Rychalsky 0 0 0 0 300 169 0 0 469 469 Dave Rychalsky 6
Bruce Lafera 0 225 0 225 0 0 0   450 450 Bruce LaFera 7
Rich Barile 400 0 0 0 0 0 0 0 400 400 Rich Barile 8
Steve Ng 0 0 0 0 0 0 0 400 400 400 Steve Ng 8
Frank Bonnano 0 0 0 169 0 0 169 0 338 338 Frank Bonnano 9
Butch Fields 0 0 300 0 0 0 0 0 300 300 Butch Fields 10
Larry Zyp 169 0 0 0 0 0 0 0 169 169 Larry Zyp 11
Doug Twaits, Jr. 0 0 169 0 0 0 0 0 169 169 Doug Twaits, Jr. 11
Chris Costanza 0 0 127 0 0 0 0 0 127 127 Chris Costanza 12
Tom Iacobellis 0 0 72 0 0 0 0 0 72 72 Tom Iacobellis 13
Art Valdesere 0 0 0 72 0 0 0 0 72 72 Art Valdesere 13
Omro Willey 0 0 54 0 0 0 0 0 54 54 Omro Willey 14