2003 ELECTRIC Standings
                   
HOST CLUB MCEMBC OCEMBC MCEMBC OCEMBC OCEMBC MCEMBC     HOST CLUB Current Standing
Race Date 4/6 4/27 5/4 8/10 9/14 11/2     Race Date  
N-1 Mono             Totals Totals-2 N-1 Mono  
Doug Twaits, Sr. 225 300 400 0 0 96 1021 1021 Doug Twaits, Sr. 1
Norm Barksdale 169 225 300 225 0 169 1088 919 Norm Barksdale 2
Tom Dale 0 400 225 0 0 225 850 850 Tom Dale 3
Chris Fine 0 0 0 400 0 300 700 700 Chris Fine 4
Mark Kennedy 0 0 0 300 0 400 700 700 Mark Kennedy 4
Brandy Kennedy 300 127 0 0 0 0 427 427 Brandy Kennedy 5
Doug Twaits, Jr. 400 0 0 0 0 0 400 400 Doug Twaits, Jr. 6
Chris Costanza 127 0 96 0 0 127 350 350 Chris Costanza 7
Terisa Klecker 0 0 0 169 0 0 169 169 Terisa Klecker 8
Harold Freeman 0 169 0 0 0 0 169 169 Harold Freeman 8
Austin Smith 0 0 169 0 0 0 169 169 Austin Smith 8
Austin Smith 96 54 0 0 0 0 150 150 Austin Smith 9
Paul Chin 0 72 72 0 0 0 144 144 Paul Chin 10
Harold Freeman 0 0 0 127 0 0 127 127 Harold Freeman 11
Rich Lebo 0 0 127 0 0 0 127 127 Rich Lebo 11
Jason Smith 0 96 0 0 0 0 96 96 Jason Smith 12
Jason Smith 0 0 54 0 0 0 54 54 Jason Smith 13
P Mono             Totals Totals-2 P Mono  
                    1
Mark Kennedy 300 300 169 300 0 400 1469 1300 Mark Kennedy 1
Paul Medina 400 400 300 96 0 0 1196 1196 Paul Medina 2
Chris Fine 169 169 400 400 0 0 1138 1138 Chris Fine 3
Norm Barksdale 127 225 127 127 0 300 906 779 Norm Barksdale 4
Dan Fine 225 96 225 225 0 0 771 771 Dan Fine 5
Paul Chin 72 127 96 0 0 225 520 520 Paul Chin 6
Mike D. 0 0 0 169 0 0 169 169 Mike D. 7
Doug Twaits, Jr. 96 0 0 0 0 0 96 96 Doug Twaits, Jr. 8
Tom Dale 0 72 0 0 0 0 72 72 Tom Dale 9
N-2 Hydro             Totals Totals-2 N-2 Hydro  
  0                 1
Doug Twaits, Sr. 300 400 400 0 0 225 1325 1325 Doug Twaits, Sr. 1
Tom Dale 169 300 225 300 0 169 1163 994 Tom Dale 2
Doug Twaits, Jr. 225 0 300 0 0 400 925 925 Doug Twaits, Jr. 3
Chris Costanza 400 0 169 0 0 300 869 869 Chris Costanza 4
Justin Nash 0 0 0 400 0 0 400 400 Justin Nash 5
Harold Freeman 0 0 0 225 0 0 225 225 Harold Freeman 6
P Hydro             Totals Totals-2 P Hydro  
Tom Dale 300 0 300 300 0 400 1300 1300 Tom Dale 1
Doug Twaits, Jr. 400 0 400 0 0 300 1100 1100 Doug Twaits, Jr. 2
Chris Fine 0 0 0 400 0 0 400 400 Chris Fine 3
Dan Fine 0 0 0 225 0 0 225 225 Dan Fine 4
P Offshore             Totals Totals-2 P Offshore  
Dan Fine 300 400 169 300 0 0 1169 1169 Dan Fine 1
Mark Kennedy 127 127 225 400 0 400 1279 1152 Mark Kennedy 2
Norm Barksdale 400 225 96 96 0 300 1117 1021 Norm Barksdale 3
Chris Fine 225 169 400 225 0 0 1019 1019 Chris Fine 4
Justin Nash 96 300 300 72 0 0 768 768 Justin Nash 5
Jim Hustins 169 0 127 169 0 0 465 465 Jim Hustins 6
Doug Twaits, Jr. 0 0 0 0 0 225 225 225 Doug Twaits, Jr. 7
Rich Lebo 0 96 0 0 0 0 96 96 Rich Lebo 8
Q Offshore             Totals Totals-2 Q Offshore  
Chris Fine 0 0 400 0 0 0 400 400 Chris Fine 1
Dan Fine 0 0 300 0 0 0 300 300 Dan Fine 2
Jim Hustins 0 0 225 0 0 0 225 225 Jim Hustins 3
P Sport Scale             Totals Totals-2 P Sport Scale  
Mark Kennedy 400 400 400 300 0 400 1900 1600 Mark Kennedy 1
Chris Fine 300 225 96 400 0 0 1021 1021 Chris Fine 2
Norm Barksdale 225 300 127 169 0 300 1121 994 Norm Barksdale 3
Dan Fine 169 127 225 225 0 0 746 746 Dan Fine 4
Doug Twaits, Jr. 0 0 300 0 0 225 525 525 Doug Twaits, Jr. 5
Rich Lebo 0 169 169 0 0 0 338 338 Rich Lebo 6